Bernd Sturmfels
Advisor 1: Jürgen Bokowski
Advisor 2: Victor LaRue Klee
Students:
Click
here to see the students ordered by family name.
| Name | School | Year | Descendants |
|---|---|---|---|
| Shmuel Onn | Cornell University | 1992 | 2 |
| Rekha Thomas | Cornell University | 1994 | 3 |
| Jesús De Loera | Cornell University | 1995 | 5 |
| John Dalbec | Cornell University | 1995 | |
| Birkett Huber | Cornell University | 1996 | |
| Serkan Hosten | Cornell University | 1997 | |
| Harrison Tsai | University of California, Berkeley | 2000 | |
| Diane MacLagan | University of California, Berkeley | 2000 | |
| Ezra Miller | University of California, Berkeley | 2000 | |
| Laura Matusevich | University of California, Berkeley | 2002 | |
| Mike Develin | University of California, Berkeley | 2003 | |
| Amit Khetan | University of California, Berkeley | 2003 | |
| Ruchira Datta | University of California, Berkeley | 2003 | |
| Seth Sullivant | University of California, Berkeley | 2005 | |
| Christopher Hillar | University of California, Berkeley | 2005 | |
| David Speyer | University of California, Berkeley | 2005 | |
| Nicholas Eriksson | University of California, Berkeley | 2006 | |
| Hannah Markwig | Technische Universität Kaiserslautern | 2006 | |
| Jiawang Nie | University of California, Berkeley | 2006 | |
| Debbie Yuster | Columbia University | 2007 | |
| Josephine Yu | University of California, Berkeley | 2007 | |
| Jason Morton | University of California, Berkeley | 2007 | |
| Peter Huggins | University of California, Berkeley | 2008 | |
| Lars Allermann | Technische Universität Kaiserslautern | 2010 | |
| Anne Shiu | University of California, Berkeley | 2010 | |
| Alex Fink | University of California, Berkeley | 2010 |
According to our current on-line database, Bernd Sturmfels has 26 students and 36 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.